#1
8
8 serwerów online • Sandbox / Survival
ServerList101 monitors 8 verified Minecraft servers with live player counts, real-time ping latency, and direct IP addresses updated every 5 minutes. (Source: ServerList101.com Monitoring, 2026).
Build, explore and survive in infinite procedurally generated worlds with Bedwars, Survival, Skyblock and Anarchy.| Rank | Server Name | Direct IP Address | Game Mode / Version | Live Players | Status |
|---|---|---|---|---|---|
| #1 | Raven Network | play.ravennetwork.net | Sandbox / Survival | 8 | Online |
| #2 | GladMC | jogar.gladmc.com | 1.8.9, | 173 | Online |
| #3 | LivaMC - Türk SkyBlock, SMP, BoxPvP Sunucusu | play.livamc.com | 26.2 | 324 | Online |
| #4 | Akvarium — vanilla anarchy | play.akvarium.space:32436 | 26.3 | 14 | Online |
| #5 | League of Minecraft | 157.85.95.215:20367 | 1.9 - 26.3 | 5 | Online |
| #6 | NullCraft | play.parkdawg.com | 1.21 - 1.21.11 | 0 | Offline |
| #7 | BearMC | mc.BearMC.pro | 1.8–26.3 | 0 | Online |
| #8 | FireCraft SMP | play.firecraft.fun:20011 | 26.2 | 0 | Online |
Looking for the best Minecraft multiplayer servers? ServerList101 tracks real-time player counts, ping, server uptime, and community ratings across 8 active Minecraft servers. Whether you want to play solo, join an active clan, or explore custom game modes, browse our verified list to copy server IP addresses and connect directly.