#1
5
23 serveurs en ligne • Sandbox / Survival
ServerList101 monitors 23 verified Minecraft servers with live player counts, real-time ping latency, and direct IP addresses updated every 5 minutes. (Source: ServerList101.com Monitoring, 2026).
Build, explore and survive in infinite procedurally generated worlds with Bedwars, Survival, Skyblock and Anarchy.| Rank | Server Name | Direct IP Address | Game Mode / Version | Live Players | Status |
|---|---|---|---|---|---|
| #1 | OneBlock | play.vudira.com | 2.63 | 5 | Online |
| #2 | Raven Network | play.ravennetwork.net | Sandbox / Survival | 3 | Online |
| #3 | GladMC | jogar.gladmc.com | 1.8.9, | 106 | Online |
| #4 | KnightNW (Knight Network) | play.knightnw.com | 1.16.5–26.3 | 592 | Online |
| #5 | LivaMC - Türk SkyBlock, SMP, BoxPvP Sunucusu | play.livamc.com | 26.2 | 450 | Online |
| #6 | EvadeCraft | play.evadecraft.com | 1.13 - 26.3 | 158 | Online |
| #7 | TitanMC.pl | play.titanmc.pl:25389 | 1.21 | 73 | Online |
| #8 | CatPixel Network | catpixel.fun:25653 | 1.7.2–26.3 | 36 | Online |
| #9 | BlockariaPrime – Deutscher CityBuild | Jobs, Minions | blockariaprime.net | 1.21.11 | 14 | Online |
| #10 | SLURPIE | play.slurpie.net | 1.21.11 | 12 | Online |
Looking for the best Minecraft multiplayer servers? ServerList101 tracks real-time player counts, ping, server uptime, and community ratings across 23 active Minecraft servers. Whether you want to play solo, join an active clan, or explore custom game modes, browse our verified list to copy server IP addresses and connect directly.