Server Information
Status | online |
IP Address | ownagepe.com |
Website | http://shop.ownagepe.com |
Players | 3 / 500 |
Version | Minecraft PE 1.11.0 |
Owner | Unclaimed |
Game Rank | #11 |
Global Rank | #200 |
Votes | 302 |
Uptime | 100.00% |
Last Ping | 13 minutes ago |
Country | ![]() |
Tags | Factions, Survival |

OwnagePE
✦ 𝐎𝐰𝐧𝐚𝐠𝐞𝐏𝐄 ✦
The #𝟏 Minecraft Bedrock PvP server!
ADDRESS: OwnagePE.com
PORT: 19132
★ Twitter: http://twitter.com/OwnagePEServer
★ Forums: http://forums.ownagepe.com
★ Discord: http://chat.ownagepe.com
★ Shop: http://shop.ownagepe.com
Have a good day!